SI.No | Name of the Ward | No.of Familes | In the Parish | Outside the Parish | Total Members |
Men | Women | Boys | Girls | In-Total | Men | Women | Boys | Girls | Out-Total |
1 | St. Antony | 30 | 16 | 23 | 16 | 11 | 66 | 19 | 9 | 1 | 5 | 34 | 100 |
2 | St.Cecily | 51 | 29 | 40 | 12 | 6 | 87 | 24 | 19 | 20 | 13 | 76 | 163 |
3 | Christ king | 38 | 28 | 40 | 13 | 11 | 92 | 17 | 10 | 4 | 6 | 37 | 129 |
4 | Cosesavn | 35 | 16 | 32 | 16 | 14 | 78 | 18 | 10 | 2 | 6 | 36 | 114 |
5 | Divine Mercy | 41 | 22 | 35 | 12 | 14 | 83 | 16 | 12 | 11 | 6 | 45 | 128 |
6 | Fathima | 54 | 25 | 39 | 23 | 14 | 101 | 46 | 34 | 26 | 24 | 130 | 231 |
7 | St. Francis Xavier | 69 | 26 | 48 | 24 | 25 | 123 | 45 | 42 | 8 | 7 | 102 | 225 |
8 | Holy Cross | 57 | 36 | 31 | 18 | 19 | 104 | 40 | 51 | 12 | 6 | 109 | 213 |
9 | Holy Family | 38 | 29 | 49 | 6 | 19 | 103 | 17 | 17 | 9 | 6 | 49 | 152 |
10 | Infant Jesus | 38 | 24 | 29 | 15 | 18 | 86 | 15 | 15 | 14 | 4 | 48 | 134 |
11 | St. Joseph | 57 | 23 | 34 | 18 | 17 | 92 | 29 | 21 | 16 | 15 | 81 | 173 |
12 | St. Lawrenee | 31 | 19 | 24 | 6 | 7 | 56 | 20 | 17 | 9 | 13 | 59 | 115 |
13 | Lourdes | 44 | 25 | 38 | 17 | 6 | 86 | 30 | 18 | 5 | 6 | 59 | 145 |
14 | Mother of Sorrows | 72 | 35 | 64 | 30 | 25 | 154 | 34 | 22 | 22 | 9 | 87 | 241 |
15 | Mother Theresa | 102 | 35 | 65 | 24 | 22 | 146 | 62 | 44 | 44 | 22 | 172 | 318 |
16 | Nithyadar Mai | 32 | 15 | 26 | 7 | 6 | 54 | 13 | 10 | 9 | 7 | 39 | 93 |
17 | Peter | 35 | 21 | 24 | 7 | 5 | 57 | 22 | 15 | 12 | 8 | 57 | 114 |
18 | Rosar Mai | 49 | 20 | 27 | 12 | 11 | 70 | 28 | 27 | 16 | 18 | 89 | 159 |
19 | Sacred Heart | 37 | 32 | 36 | 12 | 10 | 90 | 10 | 9 | 6 | 7 | 32 | 122 |
20 | Velankani Mai | 38 | 17 | 30 | 11 | 6 | 64 | 20 | 15 | 8 | 6 | 49 | 113 |
| Total | 948 | 493 | 734 | 299 | 266 | 1792 | 525 | 417 | 254 | 194 | 1390 | 3182 |
Note : G=Gents ,L=Ladies, B=Boys, G=Girls (Boys and Girls are below 18 years)